Description:
TXLP/2R 220V dual-guide heating cable is mainly used in floor heating, soil heating, snow melting, pipeline heating, etc.
TXLP/2R 220V dual-guide heating cable is mainly used in floor heating, soil heating, snow melting, pipeline heating, etc.
1. Introduction of TXLP/2R series double guide heating cable
TXLP/2R 220V dual-guide heating cable is mainly used in floor heating, soil heating, snow melting, pipeline heating, etc.
The TXLP/2R 220V dual-guide heating cable assembly adopts an implicit connector, and the hot and cold connector parts remarked with “SPLICE”..
2. Structure of TXLP/2R series double guide heating cable
Outer sheath: polyvinyl chloride (PVC)
Grounding wire: tinned copper wire
Shielding layer: aluminum foil + copper wire
Inner conductor: alloy resistance wire
Internal insulation: cross-linked polyethylene (XLPE)
Connector type: Implicit connector
3. Size of TXLP/2R series double guide heating cable
Outer diameter: 7.8mm
4. Electrical parameters of TXLP/2R series double guide heating cable
Supply voltage: 220V (voltage can be customized)
Linear power: 17W/m 18.5W/m
5. Others
Cold line length: 2.25m
Maximum surface working temperature: 65℃
Minimum bending coefficient: 5D
Electric heating 17W/M double-lead Non-cropped (PVC) heating cable specifications
Voltage (V) | Model NO. | Power | Standard length (M) | Power per meter (W/M) | Total resistance value (Ω) |
220 | TXLP/2/17 | 3300 | 194 | 17 | 14.7 |
220 | TXLP/2/17 | 3000 | 176 | 17 | 16.1 |
220 | TXLP/2/17 | 2800 | 165 | 17 | 17.3 |
220 | TXLP/2/17 | 2600 | 153 | 17 | 18.6 |
220 | TXLP/2/17 | 2400 | 141 | 17 | 20.2 |
220 | TXLP/2/17 | 2200 | 129 | 17 | 22.0 |
220 | TXLP/2/17 | 2000 | 118 | 17 | 24.2 |
220 | TXLP/2/17 | 1700 | 100 | 17 | 28.5 |
220 | TXLP/2/17 | 1370 | 81 | 17 | 35.3 |
220 | TXLP/2/17 | 1250 | 74 | 17 | 38.7 |
220 | TXLP/2/17 | 1000 | 59 | 17 | 48.4 |
220 | TXLP/2/17 | 840 | 49 | 17 | 57.6 |
220 | TXLP/2/17 | 700 | 49 | 17 | 69.1 |
220 | TXLP/2/17 | 600 | 41 | 17 | 80.7 |
220 | TXLP/2/17 | 500 | 29 | 17 | 96.8 |
220 | TXLP/2/17 | 400 | 24 | 17 | 121.0 |
220 | TXLP/2/17 | 300 | 18 | 17 | 161.3 |
220 | TXLP/2/17 | 1610 | 161 | 10 | 30.1 |
220 | TXLP/2/17 | 1300 | 130 | 10 | 37.2 |
220 | TXLP/2/17 | 1050 | 105 | 10 | 46.1 |
220 | TXLP/2/17 | 940 | 94 | 10 | 51.5 |
220 | TXLP/2/17 | 760 | 76 | 10 | 63.7 |
220 | TXLP/2/17 | 530 | 53 | 10 | 91.3 |
220 | TXLP/2/17 | 380 | 38 | 10 | 127.4 |
220 | TXLP/2/17 | 230 | 23 | 10 | 210.4 |
Electric heating 18.5W/M double-lead Non-cropped (PVC) heating cable specifications
Voltage (V) | Model NO. | Power | Standard length (M) | Power per meter (W/M) | Total resistance value (Ω) |
220 | TXLP/2/18 | 3150 | 170 | 18.5 | 15.4 |
220 | TXLP/2/18 | 3000 | 162 | 18.5 | 16.1 |
220 | TXLP/2/18 | 2800 | 151 | 18.5 | 17.3 |
220 | TXLP/2/18 | 2600 | 141 | 18.5 | 18.6 |
220 | TXLP/2/18 | 2400 | 130 | 18.5 | 20.2 |
220 | TXLP/2/18 | 2200 | 119 | 18.5 | 22.0 |
220 | TXLP/2/18 | 2000 | 108 | 18.5 | 24.2 |
220 | TXLP/2/18 | 1800 | 97 | 18.5 | 26.9 |
220 | TXLP/2/18 | 1600 | 86 | 18.5 | 30.2 |
220 | TXLP/2/18 | 1370 | 74 | 18.5 | 35.3 |
220 | TXLP/2/18 | 1250 | 68 | 18.5 | 38.7 |
220 | TXLP/2/18 | 1000 | 54 | 18.5 | 48.4 |
220 | TXLP/2/18 | 840 | 45 | 18.5 | 57.6 |
220 | TXLP/2/18 | 700 | 38 | 18.5 | 69.1 |
220 | TXLP/2/18 | 600 | 32 | 18.5 | 80.7 |
220 | TXLP/2/18 | 500 | 27 | 18.5 | 96.8 |
220 | TXLP/2/18 | 400 | 22 | 18.5 | 121.0 |
220 | TXLP/2/18 | 300 | 16 | 18.5 | 161.3 |
As winter approaches, the temperature gradually drops, and water tanks are one of the indispensabl……
In the whole life cycle of tempered pipes, precise temperature control is of great significance. E……
Marine oil mining, the feat of human wisdom and natural forces, not only tests the limit of scienc……