Description:
TXLP/1 220V single-guide heating cable is mainly used in floor heating, soil heating, snow melting, etc.
TXLP/1 220V single-guide heating cable is mainly used in floor heating, soil heating, snow melting, etc.

1. Introduction of TXLP Heating cable Introduction
TXLP/1 220V single-guide heating cable is mainly used in floor heating, soil heating, snow melting, etc.
The TXLP/1 220V single-lead heating cable assembly adopts an implicit connector, and the hot and cold connector parts are marked with “SPLICE”.
TXLP/1 series single-lead heating cable

2. Structure of TXLP Heating cable Introduction
Outer sheath: polyvinyl chloride (PVC)
Grounding wire: tinned copper wire
Shielding layer: aluminum foil + copper wire
Inner conductor: alloy resistance wire
Internal insulation: cross-linked polyethylene (XLPE)
Connector type: Implicit connector
3. Size of TXLP Heating cable Introduction
Outer diameter: 6.5mm
3.Electrical parameters
Supply voltage: 220V (voltage can be customized)
Linear power: 17W/m 18.5W/m
4.Others
Cold line length: 2.25m
Maximum surface working temperature: 65℃
Minimum bending coefficient: 5D
Electric heating 17W/M single-lead Non-cropped (PVC) heating cable specifications
| Voltage (V) | Model NO. | Power | Standard length (M) | Power per meter (W/M) | Total resistance value (Ω) |
| 220 | TXLP/1/17 | 3100 | 182 | 17 | 15.6 |
| 220 | TXLP/1/17 | 2800 | 165 | 17 | 17.3 |
| 220 | TXLP/1/17 | 2600 | 153 | 17 | 17.3 |
| 220 | TXLP/1/17 | 2400 | 141 | 17 | 20.2 |
| 220 | TXLP/1/17 | 2200 | 129 | 17 | 22 |
| 220 | TXLP/1/17 | 2000 | 118 | 17 | 24.2 |
| 220 | TXLP/1/17 | 1750 | 103 | 17 | 27.7 |
| 220 | TXLP/1/17 | 1600 | 94 | 17 | 30.3 |
| 220 | TXLP/1/17 | 1400 | 82 | 17 | 34.6 |
| 220 | TXLP/1/17 | 1250 | 74 | 17 | 38.7 |
| 220 | TXLP/1/17 | 1000 | 59 | 17 | 48.4 |
| 220 | TXLP/1/17 | 850 | 50 | 17 | 56.9 |
| 220 | TXLP/1/17 | 700 | 41 | 17 | 69.1 |
| 220 | TXLP/1/17 | 600 | 35 | 17 | 80.7 |
| 220 | TXLP/1/17 | 500 | 29 | 17 | 96.8 |
| 220 | TXLP/1/17 | 400 | 24 | 17 | 121.0 |
| 220 | TXLP/1/17 | 300 | 18 | 17 | 161.3 |
| 220 | TXLP/1/17 | 200 | 15.4 | 17 | 242 |
Electric heating 18.5W/M single-lead Non-cropped (PVC) heating cable specifications
| Voltage (V) | Model NO. | Power | Standard length (M) | Power per meter (W/M) | Total resistance value (Ω) |
| 220 | TXLP/1/18 | 3150 | 170 | 18.5 | 15.4 |
| 220 | TXLP/1/18 | 3000 | 162 | 18.5 | 16.1 |
| 220 | TXLP/1/18 | 2800 | 151 | 18.5 | 17.3 |
| 220 | TXLP/1/18 | 2600 | 141 | 18.5 | 18.6 |
| 220 | TXLP/1/18 | 2400 | 130 | 18.5 | 20.2 |
| 220 | TXLP/1/18 | 2200 | 119 | 18.5 | 22 |
| 220 | TXLP/1/18 | 2000 | 108 | 18.5 | 24.2 |
| 220 | TXLP/1/18 | 1760 | 95 | 18.5 | 27.5 |
| 220 | TXLP/1/18 | 1600 | 86 | 18.5 | 30.3 |
| 220 | TXLP/1/18 | 1400 | 76 | 18.5 | 34.6 |
| 220 | TXLP/1/18 | 1200 | 65 | 18.5 | 40.3 |
| 220 | TXLP/1/18 | 1000 | 54 | 18.5 | 48.4 |
| 220 | TXLP/1/18 | 850 | 46 | 18.5 | 56.9 |
| 220 | TXLP/1/18 | 700 | 38 | 18.5 | 69.1 |
| 220 | TXLP/1/18 | 600 | 32 | 18.5 | 80.7 |
| 220 | TXLP/1/18 | 500 | 37 | 18.5 | 96.8 |
| 220 | TXLP/1/18 | 400 | 22 | 18.5 | 121 |
| 220 | TXLP/1/18 | 300 | 16 | 18.5 | 161.3 |
Electric heat tracing,as an advanced insulation technology,is widely applied in various indus……
1.Principle and working method of electric heat tracing belt An electric heat tracing band……
1.Preparations before installing electric heat tracing band 1.Confirm whether the specific……